|
Valid from 01/01/2010 | | Assist-Card Privileg
| Assist-Card Premium
| Assist-Card Classic | Insurance services
| | | | Sickness insurance (EUR)
| 500,000 | 80,000 | 45,000 | Sick transportation, repatriation
| no limit | no limit | no limit | Medical attendance (EUR)
| 500,000 | 85,000 | 45,000 | Accidental death (HUF)
| 6,000,000 | 2,500,000 | 1,500,000 | Accidental permanent injury (HUF)
| 10,000,000 | 3,000,000 | 2,000,000 | Air crash (HUF)
| 12,000,000 | 4,500,000 | -
| Luggage insurance (HUF)
| 340,000 | 275,000 | 170,000 | Limit per object
| 100,000 | 80,000
| 50,000 | Substitution of passport
| actual expenses | 20,000
| 10,000 | | | | | | Other travel assistance and insurances
| | | | Sick visit (travel plus)
| 7 nights 120 EUR/night | 4 nights 80 EUR/night | 4 nights 50 EUR/night | Extension of stay
| 120 EUR/night | 80 EUR/night | 50 EUR/night | Phone allowance
| | | | Europe
| 80 EUR | 40 EUR | 20 EUR | Out of Europe
| 160 EUR | 80 EUR | 40 EUR | Repatriation of a child
| no limit | no limit | no limit | Repatriation of the corpse
| no limit | no limit | no limit | Anticipated return (death, emergency)
| no limit
| no limit | no limit | Substitution is case of illness
| no limit | no limit | | Luggage delay (max.) outward journey
| 60,000 Ft
| 40,000 Ft | 25,000 Ft | Travel delay (max.) outward journey
| 60,000 Ft
| - | - | Assistance to repatriate the wehicle
| no limit | no limit | - | Liability insurance
| 4.000 EUR | 2.500 EUR | - | Legal expenses
| 2.500 EUR | 2.500 EUR | - | Bail
| 5.000 EUR | - | - | Search of passport and luggage
| | | | | | | | | | Prices | | | | Basic Premium for 1-3 days
| HUF 2 790 | HUF 2040 | HUF 1500 | Basic premium for 4-365 days
| HUF 930/day | HUF 680/day | HUF 500/day | Additional premium for outside of Europe
| 50% of the basic premium | 50% of the basic premium | 50% of the basic premium | Additional premium for people over 65 years
| 100% of the basic premium | 100% of the basic premium | 100% of the basic premium | Additional insurance for accidents
| none | HUF 300/day | HUF 200/day | Extra insurance for sports for 1-3 days
| HUF 2220 | HUF 1170 | HUF 780 | Extra insurance for sports, additional days
| HUF 740/day | HUF 390/day | HUF 260/day
| Age limit
| over 70 years not possible | Between 70-80 years max. 90days, | Over 70 years max. for 90 days | | | | over 80 years max. for 30 days | | Discount up to 18 years
| none | 50% of the price | 50% of the price | Discount between 18-30 years
| none | 50% of the price | 50% of the price | | | | | | Family insurance (2 adults and 2 children)
| | | | in Europe:
| | HUF 1830/day/4 persons | HUF 1350/day/4 persons | outside of Europe
| | with additional premium | with additional premium | | | | | | Insurance for a year
| | | | Inside and outside of Europe
| HUF 81 000 | HUF 55 000 | | Additional insurance for sports
| HUF 57 750 | HUF 29 400 | |
|